Master Tallypadi with our comprehensive command reference. Learn how to manage your sales, inventory, and staff entirely from WhatsApp.
Record every transaction instantly. Tallypadi handles sales, expenses, invoices, and profit calculations.
| Command | Action |
|---|---|
| "Sold 2 bags of Rice" | Standard sale using your saved price |
| "Sold 2 Rice for 5000" | Override the price (e.g., gave a discount) |
| "Sold 3 Coke, 2 Fanta" | Record multiple items at once |
| Command | Action |
|---|---|
| "Spent 5000 on fuel" | Record a business expense |
| "Transport 2000" | Quick expense log |
| "Paid 10k for shop rent" | Categorized expense |
| Command | Action |
|---|---|
| "Create invoice" | Start an invoice generation flow |
| "Invoice for John" | Generate invoice for a specific customer |
| "Update bank details" | Save your bank info for invoices |
| Command | Action |
|---|---|
| "Sold 2 Rice to Emeka on credit" | Records sale but marks it as unpaid (debt) |
| "Emeka owes me 5000 for Rice" | Alternative way to record a debt |
| "Emeka paid 5000" | Record a debt payment/settlement |
| Command | Action |
|---|---|
| "Undo last sale" | Immediately cancels the last recorded transaction |
| "Delete sales for today" | Resets today's sales (Owner only - careful!) |
Keep your stock levels accurate. Tallypadi tracks quantity and cost price to calculate your profit.
| Command | Action |
|---|---|
| "Restock 50 Rice" | Adds 50 to existing stock level |
| "Restock 10 Rice at 20000" | Adds stock and updates cost price for profit tracking |
| "Set stock of Rice to 20" | Corrects the stock count exactly to 20 |
| "Set price of Rice to 2500" | Updates the selling price |
| Command | Action |
|---|---|
| "Price of Rice" | Check current selling price |
| "How many Rice remain?" | Check current stock level |
| "Stock report" | Get a full list of all items and quantities |
Know your numbers. Get instant summaries of your business performance.
| Command | Action |
|---|---|
| "How much did I make today?" | Summary of sales, costs, and profit today |
| "Sales report yesterday" | Get report for a specific day |
| "This week report" | Summary for the current week |
| "Who owes me?" | List of all debtors and amounts owed |
| Command | Action |
|---|---|
| "Best selling product today" | See top performing items |
| "Top selling items this week" | Identify fast-moving products |
| "Compare sales this week and last week" | Compare revenue across periods |
| "Compare today and yesterday" | Daily performance check |
Configure your shop preferences and manage access.
| Command | Action |
|---|---|
| "Get my shop link" | Get your public storefront URL to share with customers |
| Command | Action |
|---|---|
| "Add staff 08012345678" | Authorize a staff member's WhatsApp number |
| "Remove staff 08012345678" | Revoke staff access |
| "List staff" | See all authorized staff members |
| Command | Action |
|---|---|
| "Change language to Pidgin" | Switch bot language (English/Pidgin) |
| "Set closing time to 8pm" | Bot will send daily summary at this time |
| "Enable daily summary" | Turn on automatic end-of-day reports |